1
2
1
Vide non. | Products nomine | CAS Non. | Classification |
1 | Thaianstatin A | 1426953-21-0 | ADC |
2 | Thaianstatin B | 1426953-23-2 | ADC |
3 | Thaianstatin C | 1426953-24-3 | ADC |
4 | Thaianstatin D | 1609105-89-6 | ADC |
5 | Fr901463 | 146478-74-2 | ADC |
6 | Fr901464 | 146478-72-0 | ADC |
7 | Fr901465 | 146478-73-1 | ADC |
8 | Leptomycin | Leptomycin A:87081-36-5 | ADC |
Leptomycin B: 87081-35-4 | ADC | ||
9 | Calicheamicin | 108212-75-5 | ADC |
10 | Illudin S | 1149-99-1 | ADC |
11 | Illudin M | 1146-04-9 | ADC |
12 | AP3 | 66584-72-3 | ADC |
13 | AP0 | 57103-68-1 | ADC |
14 | DM-1 | 13950-50-0 | ADC |
15 | DM-4 | 796073-69-3 | ADC |
2
Vide non. | Products nomine | CAS Non. | Classification |
16 | PDM3 | 72902-38-6 | ADC |
17 | MMAF | 745017-94-1 | ADC |
18 | Esperamicin | 99674-26-7 | ADC |
19 | Sibiromycin | 12684-33-2 | ADC |
20 | Exatecan Mesylate | 169869-90-3 | ADC |